Four separate Japanese stationery contests produced different 2026 results: the Stationery Store Awards (文房具屋さん大賞), ISOT Japan Stationery Awards (日本文具大賞), Stationery General Election (文房具総選挙), and TOKYO STATIONERY AWARD. They are not stages of one competition. Retail staff, an exhibition jury, readers, and overseas buyers each selected different products.
Use the first table to pick the selector that matches your question. The later tables list verified winners only. Availability, price, and shipping are not award results; check the current seller before buying.
| Award | Who selects the winners? | Best use for a purchase decision | Official result |
|---|---|---|---|
| Stationery Store Awards | Staff from 13 Japanese stationery retailers | A specialist-retail pick among products released in the past year | Organizer page and publisher release |
| ISOT Japan Stationery Awards | Jury across Functionality, Design, Sustainable, and Trend | A feature or design signal from the stationery fair | Official winning-products page |
| Stationery General Election | Readers of GetNavi | Public appeal among people who voted | Publisher results article |
| TOKYO STATIONERY AWARD | Buyers for JetPens, LUIBAN, and Ecom Vibe | What those specific overseas stores chose | Official award page |
Stationery Store Awards 2026
The organizer, Fusosha and the Stationery Store Awards committee, says this is the 14th edition. Judges from 13 retailers reviewed about 1,200 nominated products released in the previous year. The publisher release names the grand prize and three special prizes. The organizer page also names department winners. These are retailer selections, not a public vote.
| Result | Product | Maker | What the selector recognized |
|---|---|---|---|
| Grand prize | Solid Write (ソリッドライト) | LACONIC | Overall top product among the year’s new releases |
| Design | Komagoma File, A4 | Sakura Color Products | Accordion filing and a self-standing A4 case |
| Function | Frixion Synergy 3 (フリクションシナジー3) | Pilot | Erasable 0.4 mm three-color ballpoint with Synergy tip |
| Idea | Unidentified Flying Flat Pouch | Sun-Star Stationery | UFO-themed flat pouch with a reflector panel |
Useful department winners from the same organizer page, not extra overall prizes:
| Department | Product | Maker |
|---|---|---|
| Ballpoint | Juice+ | Pilot |
| Mechanical pencil | Aimvision Pro | KAYOU+ |
| Multi-function pen | Penciero Verita S (two ballpoints plus pencil) | Sailor |
| Fountain pen | Profit Casual L gold-trim | Sailor |
| Eraser | Kadloop | Seed |
| File | Campus binder that opens quickly | Kokuyo |
| Note | Cafe Note for teatime | Daigo |
| Planner | Koyomi Seikatsu Techo | New Japan Calendar |
| Scissors | ZACCC magnetic multi scissors | Raymay Fujii |
| Cutter | Pico Friends cardboard cutter | Plus |
Store-by-store special prizes are also on the organizer page. They are individual retailer picks, so they are not listed here as shared category winners.
ISOT Japan Stationery Awards 2026
ISOT’s official winning-products page lists a Grand Prix and separate Functionality, Design, Sustainable, and Trend awards. Do not read these as Stationery Store Awards categories.
| Result | Product | Maker |
|---|---|---|
| Grand Prix | Spiral Note BASIC | Maruman |
| Functionality | REFILL MAKER 3.5 | Carl |
| Functionality | fitcutCURVE Multi Purpose Type Titanium-Coated Scissors | Plus |
| Functionality | Mutual Foldable Clipboard | LIHIT LAB |
| Design | BOOK TILT | Carl |
| Design | Ballsign iD single | Sakura Color Products |
| Sustainable | Color-Changing Memo Pad | Kokufu Printing |
| Sustainable | Campus Break-Resistant Eraser Parallelogram | Kokuyo |
| Sustainable | Dustless Sea Shell Chalk | Nihon Rikagaku Industry |
| Trend | TSUMAMUNO | Sun-Star Stationery |
| Trend | Digi-tox The Routine time locker | Sonic |
| Trend | funlog | MARK’S |
Stationery General Election 2026
GetNavi’s results article says this reader contest was its 14th edition, with 71 products in seven departments. The overall ranking is a reader result, not a jury or retailer ranking.
| Rank | Product | Maker |
|---|---|---|
| Grand prize | Sindbad (シンドバット) | Sun-Star Stationery |
| Runner-up | AIMVISION PRO | KAYOU+ |
| Third | LAMY safari KURUTOGA inside | Mitsubishi Pencil |
GetNavi publishes department results separately. The overall top three are the verified ranking on the main results page.
TOKYO STATIONERY AWARD
The official award page lists three buyer-specific grand prizes. They are not one shared winner, and they do not establish that every overseas shop stocks the product.
| Buyer | Grand prize | Maker |
|---|---|---|
| JetPens (US) | wemo Band Type | Cosmotec |
| LUIBAN (Germany) | RO-BIKI NOTE See-through Series | Yamamoto Paper |
| Ecom Vibe (France) | noshi・note | Sasagawa |
Which result should you use?
- Want a product Japanese stationery staff singled out from the past year’s releases: start with the Stationery Store Awards grand prize, then check Design, Function, or Idea if that is your constraint.
- Want a fair-jury signal about a feature: use the matching ISOT category, not the Grand Prix alone.
- Want evidence of reader interest: use the Stationery General Election ranking, and do not treat it as sales or design proof.
- Want a product an overseas buyer chose for their own store: use that buyer’s TOKYO STATIONERY AWARD line, then check that store’s current listing.
None of these results proves international stock, language fit, refill compatibility, or landed cost. For a product-by-product import checklist, see 2026 award winners worth importing. For how the four judging systems differ, see how the four award judging systems work.
Sources checked on 5 October 2026: Fusosha organizer page, Fusosha PR Times release, ISOT winning products, GetNavi overall results, and TOKYO STATIONERY AWARD.